Table of Properties-Metallic Materials

Properties

  Aluminum
2024 T3/T4
Beryllium Copper Brass
(Heat-Treated)
Copper
(H-H)
Phos.
Bronze
Annealed Heat-Treated
Tensile Strength (psi) 68,000 70,000 180,000 70,000 34,000 100,000
Shear Strength (psi) 41,000 36,000 23,000
Elongation (%) 20 45 6 30 30 4
Modules of Elasticity (psi) 10,600,000 19,000,000 19,000,000 15,000,000 17,000,000 16,000,000
Hardness RB75 RB78 R 15N-78-81 RB60 45 Brinell RB95
Specific Gravity 2.77 8.26 8.26 8.46 8.90 8.86
Melting Point °F 1180 1600-1800 1600-1800 1660-1715 1949-1981 1920
Electrical Conductivity
      (% of Copper)
30 17 22 26 100 15
Thermal Conductivity
      (BTU/hr/ft²/°F/ft)
70 68 68 70 225 40
Coef. of Thermal Expansion
      (in/in°F)(10-6)
12.9 9.3 9.3 10.2 9.3 9.9
Specific Heat (BTU/lb/°F) .23 .10 .10 .09 .09 .09
  Solder
(60-40)
Steel Spring Steel
(Heat-Treated)
Stainless
Steel
(300 Series)
Titanium
Tensile Strength (psi) 6,400 65,000 194,000 90,000 70,000
Shear Strength (psi) 5,700 45,000 67,000
Elongation (%) 45 30 4 55 22
Modules of Elasticity (psi) 30,000,000 30,000,000 28,000,000 14,900,000
Hardness 15 Brinell RB63 R15N-82.5-84.5 RB90 RB90
Specific Gravity 8.67 7.85 8.46 7.90 4.5
Melting Point °F 362-374 2765 1660-1715 2600-2680 3272
Electrical Conductivity
      (% of Copper)
12 12 26 2.4 14.1
Thermal Conductivity
      (BTU/hr/ft²/°F/ft)
28 34 70 10
Coef. of Thermal Expansion
      (in/in°F)(10-6)
12.2 6.5 10.2 9.6 4-8
Specific Heat (BTU/lb/°F) .05 .11 .11 .12

This data has been obtained from numerous sources. While it is believed to be correct, we cannot
assume responsibility for its use.

Download PDF