Terminal Block Assembly (inches or millimeters)
Display dimensions in:
 
[Click on any underlined header to sort that column]
Displayed in Inches
Click for PricingProduct NumberStuds DistanceHole DistanceWidthMax HeightStudsStud SizeScrew SizeFinishStock *No Stock Ship Date **
5904-2-12 0.5940.5940.6880.95312 6-32 4  008/22/08
5904-8-4 1.5001.5001.2501.51743/8-24 6  008/22/08
5904-4-16 0.7500.7500.9381.07916 10-32 4  008/29/08
5904-6-5 1.5001.5001.2501.32151/4-28 6  0Call for ship date
5904-2-8 0.5940.5940.6880.9538 6-32 4  0Call for ship date
5904-2-13 0.5940.5940.6880.95313 6-32 4  0Call for ship date
5904-6-4 1.5001.5001.2501.32141/4-28 6  009/29/08
5904-2-9 0.5940.5940.6880.9539 6-32 4  0Call for ship date
5904-2-20 0.5940.5940.6880.95320 6-32 4  009/08/08
5904-4-6 0.7500.7500.9381.0796 10-32 4  008/29/08
5904-6-2 1.5001.5001.2501.32121/4-28 6  0Call for ship date
5904-2-14 0.5940.5940.6880.95314 6-32 4  009/08/08
5904-2-6 0.5940.5940.6880.9536 6-32 4  0Call for ship date
5904-4-10 0.7500.7500.9381.07910 10-32 4  008/29/08
5904-4-9 0.7500.7500.9381.0799 10-32 4  0Call for ship date
5904-2-15 0.5940.5940.6880.95315 6-32 4  0Call for ship date
5904-6-3 1.5001.5001.2501.32131/4-28 6  2308/29/08
5904-2-7 0.5940.5940.6880.9537 6-32 4  0Call for ship date
5904-8-3 1.5001.5001.2501.51733/8-24 6  008/29/08
5904-4-8 0.7500.7500.9381.0798 10-32 4  009/29/08
            
Prev 20 Next 20

* Stock on hand is subject to prior sales. Most orders for parts with available inventory will ship within 48 hours.
** Non-Stock Ship Dates are estimated and actual delivery times are set at the time that an order is received and processed. Availability of material may affect final delivery dates.