Tab Lock Washer - Cold Rolled Steel (inches or millimeters)
Display dimensions in:
[Click on any underlined header to sort that column]
Displayed in Inches
Click for PricingProduct NumberStyleABCDEFGTFinishStock *No Stock Ship Date **
5745-8-Z2 2 0.2550.4450.2550.1130.2700.1050.3550.030ZINC TYPE II009/18/08 FOR 1446
10/07/08 FOR > 1446
5745-4-C1 1 0.2590.3450.1950.1030.2400.0550.2400.010CADMIUM TYP 1009/25/08 FOR 137
10/14/08 FOR > 137
5745-7-Z2 1 0.4500.6900.3950.1730.4200.1550.5300.036ZINC TYPE II36010/07/08
5745-4 1 0.2590.3450.1950.1030.2400.0550.2400.010 13709/17/08
5745-5 1 0.3270.5300.3000.1400.3200.1000.4250.030 2,08009/17/08
5745-2 1 0.1950.3750.2050.1130.2260.1000.2950.025 12509/17/08
5745-3 1 0.2030.3400.1920.1130.2260.0800.2800.030 0Call for ship date
5745-8 2 0.2550.4450.2550.1130.2700.1050.3550.030 1,44609/17/08
5745-1 1 0.1770.3050.1650.1130.2260.0650.2400.025 609/17/08
5745-6 1 0.3920.6410.3250.2890.4450.0850.4850.030 47,62209/17/08
5745-7 1 0.4500.6900.3950.1730.4200.1550.5300.036 009/17/08
              

* Stock on hand is subject to prior sales. Most orders for parts with available inventory will ship within 48 hours.
** Non-Stock Ship Dates are estimated and actual delivery times are set at the time that an order is received and processed. Availability of material may affect final delivery dates.