Hold Down Clamps - Cold Rolled Steel (inches or millimeters)
Display dimensions in:
[Click on any underlined header to sort that column]
Displayed in Inches
Click for PricingProduct NumberHole Dia.ABTScrew SizeFinishStock *No Stock Ship Date **
2810-9 0.1660.6250.1870.1208 CADMIUM TYP 1008/27/08
2810-18 0.1670.9400.1560.0308 CADMIUM TYP 14,19008/27/08
2810-8 0.1300.3750.1250.0424 CADMIUM TYP 14,88708/27/08
2810-16 0.1700.5200.1580.1208 CADMIUM TYP 16,76408/27/08
2810-10 0.1251.0000.1220.0604 CADMIUM TYP 198108/18/08
2810-8-C2 0.1300.3750.1250.0424 CADMIUM TYP II008/22/08
2810-6 0.1190.2650.0800.0302 CADMIUM TYP 179,470Call for ship date
          

* Stock on hand is subject to prior sales. Most orders for parts with available inventory will ship within 48 hours.
** Non-Stock Ship Dates are estimated and actual delivery times are set at the time that an order is received and processed. Availability of material may affect final delivery dates.