| Click for Pricing | Product Number | Nominal Braid Width | Nominal Brad Thick. | A | B | Length | Nominal Circ. Mills | Capacity Amps. | Screw Size | Insulated | Approx. Awg Equiv. | Stock * | No Stock Ship Date ** |
|
| 5025-107-8.000 | 2.000 | 0.120 | 2.000 | 0.500 | 8.000 | 154,363 | 310 | 1/4 | YES | 000 | 0 | 08/21/08 FOR 2426 10/02/08 FOR > 2426 |
|
| 5025-105-21.000 | 1.000 | 0.045 | 1.000 | 0.312 | 21.000 | 20,800 | 85 | 10 | YES | 7 | 0 | 08/21/08 FOR 1850 09/18/08 FOR > 1850 |
|
| 5025-105-7.000 | 1.000 | 0.045 | 1.000 | 0.312 | 7.000 | 20,800 | 85 | 10 | YES | 7 | 0 | 08/21/08 FOR 1850 09/18/08 FOR > 1850 |
|
| 5025-4-37.000 | 0.500 | 0.030 | 0.500 | 0.218 | 37.000 | 9,600 | 53 | 8 | NO | 10 | 0 | 08/14/08 FOR 156 09/11/08 FOR > 156 |
|
| 5025-5-8.000 | 1.000 | 0.045 | 1.000 | 0.312 | 8.000 | 20,800 | 85 | 10 | NO | 7 | 0 | 08/14/08 FOR 1850 09/11/08 FOR > 1850 |
|
| 5025-7-10.000 | 2.000 | 0.120 | 2.000 | 0.500 | 10.000 | 154,363 | 310 | 1/4 | NO | 000 | 0 | 08/14/08 FOR 2426 09/25/08 FOR > 2426 |
|
| 5025-7-8.000 | 2.000 | 0.120 | 2.000 | 0.500 | 8.000 | 154,363 | 310 | 1/4 | NO | 000 | 0 | 08/14/08 FOR 2426 09/25/08 FOR > 2426 |
|
| 5025-105-4.000 | 1.000 | 0.045 | 1.000 | 0.312 | 4.000 | 20,800 | 85 | 10 | YES | 7 | 0 | 08/21/08 FOR 1850 09/18/08 FOR > 1850 |
|
| 5025-4-28.000 | 0.500 | 0.030 | 0.500 | 0.218 | 28.000 | 9,600 | 53 | 8 | NO | 10 | 0 | 08/14/08 FOR 156 09/11/08 FOR > 156 |
|
| 5025-4-10.000 | 0.500 | 0.030 | 0.500 | 0.218 | 10.000 | 9,600 | 53 | 8 | NO | 10 | 0 | 08/14/08 |
|
| 5025-5-12.000 | 1.000 | 0.045 | 1.000 | 0.312 | 12.000 | 20,800 | 85 | 10 | NO | 7 | 0 | 08/14/08 |
|
| 5025-6-14.000 | 1.500 | 0.060 | 1.500 | 0.375 | 14.000 | 53,064 | 150 | 1/4 | NO | 3 | 0 | 08/14/08 |
|
| 5025-106-6.000 | 1.500 | 0.060 | 1.500 | 0.375 | 6.000 | 53,064 | 150 | 1/4 | YES | 3 | 0 | 08/21/08 |
|
| 5025-105-84.000 | 1.000 | 0.045 | 1.000 | 0.312 | 84.000 | 20,800 | 85 | 10 | YES | 7 | 0 | Call for ship date |
|
| 5025-105.6.000 | 1.000 | 0.045 | 1.000 | 0.312 | 6.000 | 20,800 | 85 | 10 | YES | 7 | 0 | Call for ship date |
|
| 5025-2-1.000 | 0.250 | 0.030 | 0.250 | 0.125 | 1.000 | 4,200 | 32 | 4 | NO | 14 | 0 | 08/14/08 |
|
| 5025-6-5.000 | 1.500 | 0.060 | 1.500 | 0.375 | 5.000 | 53,064 | 150 | 1/4 | NO | 3 | 0 | 08/14/08 |
|
| 5025-101-3.000 | 0.109 | 0.030 | 0.250 | 0.125 | 3.000 | 1,800 | 0 | 4 | YES | 18 | 0 | Call for ship date |
|
| 5025-102-11.250 | 0.250 | 0.030 | 0.250 | 0.125 | 11.250 | 4,200 | 32 | 4 | YES | 14 | 0 | Call for ship date |
|
| 5025-5-144.000 | 1.000 | 0.045 | 1.000 | 0.312 | 144.000 | 20,800 | 85 | 10 | NO | 7 | 0 | 08/14/08 |
| | | | | | | | | | | | | | |
| Prev 20 Next 20 |
|