Bus Bar Style 3 (inches or millimeters)
Display dimensions in:
[Click on any underlined header to sort that column]
Displayed in Inches
Click for PricingProduct NumberABC Max.DETNo. TerminalsCircular Mil. AreaScrew SizeSlotted TerminalsFinishStock *** Product Leadtime
(if ordered today)
5010-3-4S 0.8280.4370.2810.4370.6410.03247,6196 YES Tin Type I010/28/10
5010-3-5 0.8280.4370.2810.4370.6410.03257,6196 Tin Type I010/28/10
5011-1-2 0.9690.5630.3440.5000.7190.050215,9158 Tin Type I2508/23/10 FOR 3310
10/28/10 FOR > 3310
5010-1-9 0.3750.3750.2500.2030.3130.03292,5264 Tin Type I010/28/10
5011-1-4 0.9690.5630.3440.5000.7190.050415,9158 Tin Type I010/28/10
5010-3-6 0.8280.4370.2810.4370.6410.03267,6196 Tin Type I010/28/10
5010-3-3S 0.8280.4370.2810.4370.6410.03237,6196 YES Tin Type I1008/23/10 FOR 245
10/28/10 FOR > 245
5011-1-5 0.9690.5630.3440.5000.7190.050515,9158 Tin Type I008/23/10 FOR 5
10/28/10 FOR > 5
5010-3-2S 0.8280.4370.2810.4370.6410.03227,6196 YES Tin Type I508/23/10 FOR 134
10/28/10 FOR > 134
5011-2-2 1.1560.6880.4060.6250.9060.050215,91510 Tin Type I1010/28/10
5010-2-6 0.6410.3750.2500.3750.5160.03265,0935 Tin Type I13510/28/10
5011-2-2S 1.1560.6880.4060.6250.9060.050215,91510 YES Tin Type I010/28/10
5010-3-14S 0.8280.4370.2810.4370.6410.032147,6196 YES Tin Type I16310/28/10
5011-1-6 0.9690.5630.3440.5000.7190.050615,9158 Tin Type I010/28/10
5010-2-12 0.6410.3750.2500.3750.5160.032125,0935 Tin Type I31410/28/10
5010-2-3 0.6410.3750.2500.3750.5160.03235,0935 Tin Type I708/23/10 FOR 717
10/28/10 FOR > 717
5011-1-5S 0.9690.5630.3440.5000.7190.050515,9158 YES Tin Type I010/28/10
5010-2-5 0.6410.3750.2500.3750.5160.03255,0935 Tin Type I010/28/10
5010-2-9S 0.6410.3750.2500.3750.5160.03295,0935 YES Tin Type I3610/28/10
5010-2-11 0.6410.3750.2500.3750.5160.032115,0935 Tin Type I010/28/10
               
Prev 20 Next 20

* Stock on hand is subject to prior sales. Most orders for parts with available inventory will ship within 48 hours.
** Product leadtimes are estimated and actual delivery times are set at the time that an order is received and processed. Availability of material may affect final delivery dates.