| Click for Pricing | Product Number | A | B | C Max. | D | E | T | No. Terminals | Circular Mil. Area | Screw Size | Slotted Terminals | Finish | Stock * | No Stock Ship Date ** |
|
| 5010-3-4S | 0.828 | 0.437 | 0.281 | 0.437 | 0.641 | 0.032 | 4 | 7,619 | 6 | YES | TIN TYPE 1 | 0 | 08/27/08 |
|
| 5010-3-5 | 0.828 | 0.437 | 0.281 | 0.437 | 0.641 | 0.032 | 5 | 7,619 | 6 | | TIN TYPE 1 | 0 | 08/27/08 |
|
| 5011-1-2 | 0.969 | 0.563 | 0.344 | 0.500 | 0.719 | 0.050 | 2 | 15,915 | 8 | | TIN TYPE 1 | 25 | 07/24/08 FOR 3310 08/27/08 FOR > 3310 |
|
| 5010-1-9 | 0.375 | 0.375 | 0.250 | 0.203 | 0.313 | 0.032 | 9 | 2,526 | 4 | | TIN TYPE 1 | 0 | 08/27/08 |
|
| 5011-1-4 | 0.969 | 0.563 | 0.344 | 0.500 | 0.719 | 0.050 | 4 | 15,915 | 8 | | TIN TYPE 1 | 0 | 08/27/08 |
|
| 5010-3-6 | 0.828 | 0.437 | 0.281 | 0.437 | 0.641 | 0.032 | 6 | 7,619 | 6 | | TIN TYPE 1 | 0 | 08/27/08 |
|
| 5010-3-3S | 0.828 | 0.437 | 0.281 | 0.437 | 0.641 | 0.032 | 3 | 7,619 | 6 | YES | TIN TYPE 1 | 10 | 07/24/08 FOR 245 08/27/08 FOR > 245 |
|
| 5010-3-2S | 0.828 | 0.437 | 0.281 | 0.437 | 0.641 | 0.032 | 2 | 7,619 | 6 | YES | TIN TYPE 1 | 5 | 07/24/08 FOR 134 08/27/08 FOR > 134 |
|
| 5011-2-2 | 1.156 | 0.688 | 0.406 | 0.625 | 0.906 | 0.050 | 2 | 15,915 | 10 | | TIN TYPE 1 | 10 | 08/27/08 |
|
| 5010-2-6 | 0.641 | 0.375 | 0.250 | 0.375 | 0.516 | 0.032 | 6 | 5,093 | 5 | | TIN TYPE 1 | 135 | 08/27/08 |
|
| 5011-2-2S | 1.156 | 0.688 | 0.406 | 0.625 | 0.906 | 0.050 | 2 | 15,915 | 10 | YES | TIN TYPE 1 | 0 | 08/27/08 |
|
| 5010-3-14S | 0.828 | 0.437 | 0.281 | 0.437 | 0.641 | 0.032 | 14 | 7,619 | 6 | YES | TIN TYPE 1 | 163 | 08/27/08 |
|
| 5011-1-6 | 0.969 | 0.563 | 0.344 | 0.500 | 0.719 | 0.050 | 6 | 15,915 | 8 | | TIN TYPE 1 | 0 | 08/27/08 |
|
| 5010-2-12 | 0.641 | 0.375 | 0.250 | 0.375 | 0.516 | 0.032 | 12 | 5,093 | 5 | | TIN TYPE 1 | 314 | 08/27/08 |
|
| 5010-2-3 | 0.641 | 0.375 | 0.250 | 0.375 | 0.516 | 0.032 | 3 | 5,093 | 5 | | TIN TYPE 1 | 13 | 07/24/08 FOR 807 08/27/08 FOR > 807 |
|
| 5011-1-5S | 0.969 | 0.563 | 0.344 | 0.500 | 0.719 | 0.050 | 5 | 15,915 | 8 | YES | TIN TYPE 1 | 0 | 08/27/08 |
|
| 5010-2-5 | 0.641 | 0.375 | 0.250 | 0.375 | 0.516 | 0.032 | 5 | 5,093 | 5 | | TIN TYPE 1 | 0 | 08/27/08 |
|
| 5010-2-9S | 0.641 | 0.375 | 0.250 | 0.375 | 0.516 | 0.032 | 9 | 5,093 | 5 | YES | TIN TYPE 1 | 36 | 08/27/08 |
|
| 5010-2-11 | 0.641 | 0.375 | 0.250 | 0.375 | 0.516 | 0.032 | 11 | 5,093 | 5 | | TIN TYPE 1 | 0 | 08/27/08 |
|
| 5010-1-4 | 0.375 | 0.375 | 0.250 | 0.203 | 0.313 | 0.032 | 4 | 2,526 | 4 | | TIN TYPE 1 | 0 | 08/27/08 |
| | | | | | | | | | | | | | | |
| Prev 20 Next 20 |
|