| Click for Pricing | Product Number | A | B | C | D | E | T | Circular Mil. Area | Finish | Stock * | No Stock Ship Date ** |
|
| 5002-1-40-T | 0.250 | 0.281 | 0.375 | 5.000 | 0.188 | 0.016 | 7,447 | TIN TYPE 1 | 0 | 07/24/08 FOR 32 08/20/08 FOR > 32 |
|
| 5002-3-8-T1 | 0.250 | 0.281 | 0.375 | 1.000 | 0.188 | 0.051 | 24,364 | TIN TYPE 1 | 18 | 08/20/08 |
|
| 5002-2-4-T1 | 0.250 | 0.281 | 0.375 | 0.500 | 0.188 | 0.032 | 14,894 | TIN TYPE 1 | 0 | 07/24/08 FOR 248 08/20/08 FOR > 248 |
|
| 5002-1-20 | 0.250 | 0.281 | 0.375 | 2.500 | 0.188 | 0.016 | 7,447 | | 0 | Call for ship date |
|
| 5002-3-12 | 0.250 | 0.281 | 0.375 | 1.500 | 0.188 | 0.051 | 24,364 | | 352 | 07/31/08 |
|
| 5002-1-9 | 0.250 | 0.281 | 0.375 | 1.125 | 0.188 | 0.016 | 7,447 | | 0 | Call for ship date |
|
| 5002-2-9 | 0.250 | 0.281 | 0.375 | 1.125 | 0.188 | 0.032 | 14,894 | | 0 | Call for ship date |
|
| 5002-1-13 | 0.250 | 0.281 | 0.375 | 1.625 | 0.188 | 0.016 | 7,447 | | 0 | Call for ship date |
|
| 5002-2-19 | 0.250 | 0.281 | 0.375 | 2.375 | 0.188 | 0.032 | 14,894 | | 0 | Call for ship date |
|
| 5002-3-7 | 0.250 | 0.281 | 0.375 | 0.875 | 0.188 | 0.051 | 24,364 | | 0 | Call for ship date |
|
| 5002-2-11 | 0.250 | 0.281 | 0.375 | 1.375 | 0.188 | 0.032 | 14,894 | | 0 | 07/31/08 |
|
| 5002-1-8 | 0.250 | 0.281 | 0.375 | 1.000 | 0.188 | 0.016 | 7,447 | | 0 | Call for ship date |
|
| 5002-3-13 | 0.250 | 0.281 | 0.375 | 1.625 | 0.188 | 0.051 | 24,364 | | 190 | 07/31/08 |
|
| 5002-3-20 | 0.250 | 0.281 | 0.375 | 2.500 | 0.188 | 0.051 | 24,364 | | 65 | 07/31/08 |
|
| 5002-2-8 | 0.250 | 0.281 | 0.375 | 1.000 | 0.188 | 0.032 | 14,894 | | 8 | 07/31/08 |
|
| 5002-1-12 | 0.250 | 0.281 | 0.375 | 1.500 | 0.188 | 0.016 | 7,447 | | 0 | Call for ship date |
|
| 5002-2-18 | 0.250 | 0.281 | 0.375 | 2.250 | 0.188 | 0.032 | 14,894 | | 0 | Call for ship date |
|
| 5002-3-6 | 0.250 | 0.281 | 0.375 | 0.750 | 0.188 | 0.051 | 24,364 | | 1,709 | 07/31/08 |
|
| 5002-2-10 | 0.250 | 0.281 | 0.375 | 1.250 | 0.188 | 0.032 | 14,894 | | 0 | Call for ship date |
|
| 5002-1-7 | 0.250 | 0.281 | 0.375 | 0.875 | 0.188 | 0.016 | 7,447 | | 0 | Call for ship date |
| | | | | | | | | | | | |
| Prev 20 Next 20 |
|