| Click for Pricing | Product Number | A | B | C | D | E | T | Circular Mil. Area | Finish | Stock * | ** Product Leadtime (if ordered today) |
|
| 5002-1-40-T | 0.250 | 0.281 | 0.375 | 5.000 | 0.188 | 0.016 | 7,447 | Tin Type I | 10 | 09/28/10 FOR 4037 10/22/10 FOR > 4037 |
|
| 5002-3-12 | 0.250 | 0.281 | 0.375 | 1.500 | 0.188 | 0.051 | 24,364 | | 352 | 09/30/10 |
|
| 5002-2-17 | 0.250 | 0.281 | 0.375 | 2.125 | 0.188 | 0.032 | 14,894 | | 1,717 | Call for ship date |
|
| 5002-2-15 | 0.250 | 0.281 | 0.375 | 1.875 | 0.188 | 0.032 | 14,894 | | 0 | Call for ship date |
|
| 5002-3-10 | 0.250 | 0.281 | 0.375 | 1.250 | 0.188 | 0.051 | 24,364 | | 0 | Call for ship date |
|
| 5002-1-3 | 0.250 | 0.281 | 0.375 | 0.375 | 0.188 | 0.016 | 7,447 | | 0 | Call for ship date |
|
| 5002-1-10 | 0.250 | 0.281 | 0.375 | 1.250 | 0.188 | 0.016 | 7,447 | | 0 | Call for ship date |
|
| 5002-2-18 | 0.250 | 0.281 | 0.375 | 2.250 | 0.188 | 0.032 | 14,894 | | 0 | Call for ship date |
|
| 5002-2-5 | 0.250 | 0.281 | 0.375 | 0.625 | 0.188 | 0.032 | 14,894 | | 0 | Call for ship date |
|
| 5002-2-16 | 0.250 | 0.281 | 0.375 | 2.000 | 0.188 | 0.032 | 14,894 | | 0 | Call for ship date |
|
| 5002-1-5 | 0.250 | 0.281 | 0.375 | 0.625 | 0.188 | 0.016 | 7,447 | | 0 | 09/30/10 |
|
| 5002-3-11 | 0.250 | 0.281 | 0.375 | 1.375 | 0.188 | 0.051 | 24,364 | | 0 | Call for ship date |
|
| 5002-1-8 | 0.250 | 0.281 | 0.375 | 1.000 | 0.188 | 0.016 | 7,447 | | 0 | Call for ship date |
|
| 5002-2-8 | 0.250 | 0.281 | 0.375 | 1.000 | 0.188 | 0.032 | 14,894 | | 0 | 09/30/10 |
|
| 5002-1-7 | 0.250 | 0.281 | 0.375 | 0.875 | 0.188 | 0.016 | 7,447 | | 0 | Call for ship date |
|
| 5002-2-7 | 0.250 | 0.281 | 0.375 | 0.875 | 0.188 | 0.032 | 14,894 | | 980 | Call for ship date |
|
| 5002-3-3 | 0.250 | 0.281 | 0.375 | 0.375 | 0.188 | 0.051 | 24,364 | | 0 | Call for ship date |
|
| 5002-1-18 | 0.250 | 0.281 | 0.375 | 2.250 | 0.188 | 0.016 | 7,447 | | 0 | Call for ship date |
|
| 5002-3-8-T1 | 0.250 | 0.281 | 0.375 | 1.000 | 0.188 | 0.051 | 24,364 | Tin Type I | 18 | 10/22/10 |
|
| 5002-2-11 | 0.250 | 0.281 | 0.375 | 1.375 | 0.188 | 0.032 | 14,894 | | 11 | 09/30/10 |
| | | | | | | | | | | | |
| Prev 20 Next 20 |
|